Description
Pulsar Thermion XG50 Thermal Riflescope
(3-24x magnification and 2,400 yards of detection!)
Michigan residents please call and we will pay your sales tax! (No tax charged for other states if placing order on website.) (855) 766-4364
Pulsar’s Thermion XG50 3-24×42 thermal riflescope surpasses every demand of the modern shooter. Combining 640×480 microbolometer strength with 12-micron pixel detail, the XG50 delivers 2,400-yard thermal detection range in stunning clarity on a 1024×768 AMOLED display. The XG50 boasts 8x digital zoom and Picture-in-Picture to accommodate varmint, hog or big-game hunters in virtually any environment. Featuring the highly-sought BAE sensor with color palettes and built-in recording with audio, users are assured their memories are captured and preserved. With Wi-Fi connectivity and compatibility with the Stream Vision App, recoil activation, 5 rifle profiles, 13 variable electronic reticles and one-shot zeroing freeze function, the XG50 towers above every other thermal riflescope on the planet.
Thermion XG50 Thermal Riflescope Specifications:
Type of Microbolometer | Uncooled Microbolometer |
---|---|
Frame Rate, Hz | 50 |
Microbolometer Resolution, pixels | 640 x 480 |
Spectral Sensitivity, µm | 8 – 14 |
Pixel Pitch, µm | 12 |
Display Type | AMOLED |
Display Resolution, pix. | 1024 x 768 |
Integrated video recorder | Yes |
Micro USB Socket | Power/Data |
Operating modes | Rocks, Forest, Identification |
Defective Pixel Repair Option | Yes |
Integrated Wi-Fi | Yes |
Stream Vision support | Yes |
Magnification | 3 – 24 x |
Digital Zoom | 2x /4x /8x |
Lens diameter, mm | 42 |
Lens Focus, mm | 50 |
Relative aperture, D/f’ | 1:1.2 |
Field of View, degrees | 8.8 |
Field of view, m@100m | 15.4 |
Field of view, ft@100yd | 46.2 |
Minimum focusing distance, ft/m | 16 / 5 ft / m |
Eye Relief | 2 / 50 in / mm |
Diopter Adjustment | -3 / +5 |
Focusing Type of Distance | Objective |
Range of Detection | 2400 / 2200 yd / m |
Power Supply | 3.0 – 4.2 V |
Battery Type | B-Pack mini (18650 Li-Ion) |
Battery life, (with video out off), hours | 7+ |
External Power Supply | 5V – USB |
Click value (MOA) | 1/2 1 Click = MOA |
Windage Range of Adjustment | 103 MOA |
Elevation Range of Adjustment | 103 MOA |
Reticle, Type | 10+ variable electronic reticles |
Lens Material | Germanium |
Body Material | Metal |
Type of Mount for Attachment of Additional Accessories | Weaver/picatinny rail |
Operating Temperature | -13 to 122 / -25 to +50 F / C |
Level of Protection (acc. to IEC 60529) | IP67 100% dustproof and submergible to 1m for 1 hour |
Waterproof | Yes |
Calibration | Manual, Automatic, Semi-automatic |
Recoil Rating | .375 H&H Max caliber |
Length | 16 / 407 in / mm |
Width | 3.1 / 78 in / mm |
Height | 3.1 / 80 in / mm |
Weight, oz | 31.75 |
Manual link: Pulsar XG50 Manual (Click here!)
Reviews
There are no reviews yet.